Size Guide
Find your perfect fit with our comprehensive size guide. All measurements are in inches unless otherwise specified.
| Size | Chest (in) | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 33-35 | 30 |
| S | 35-37 | 29-31 | 36-38 | 30 |
| M | 38-40 | 32-34 | 39-41 | 32 |
| L | 41-43 | 35-37 | 42-44 | 32 |
| XL | 44-46 | 38-40 | 45-47 | 34 |
| 2XL | 47-49 | 41-43 | 48-50 | 34 |
| 3XL | 50-52 | 44-46 | 51-53 | 34 |
How to Measure
1
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
2
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
3
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
4
Inseam
Measure from the top of your inner thigh to the bottom of your ankle.
Note: All measurements are approximate. For best results, measure yourself and compare to the size chart. If you're between sizes, we recommend sizing up for a more comfortable fit.
| Size | Bust (in) | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 31-33 | 24-26 | 34-36 | 29 |
| S | 34-36 | 27-29 | 37-39 | 29 |
| M | 37-39 | 30-32 | 40-42 | 30 |
| L | 40-42 | 33-35 | 43-45 | 30 |
| XL | 43-45 | 36-38 | 46-48 | 31 |
| 2XL | 46-48 | 39-41 | 49-51 | 31 |
How to Measure
1
Bust
Measure around the fullest part of your bust, keeping the tape horizontal.
2
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
3
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
4
Inseam
Measure from the top of your inner thigh to the bottom of your ankle.
Note: All measurements are approximate. For best results, measure yourself and compare to the size chart. If you're between sizes, we recommend sizing up for a more comfortable fit.




